| Share holders – M.O.B.A. Network | No. of shares | Ownership |
| NanoCap Group AB | 5 129 300 | 22,61% |
| Trottholmen AB | 3 638 088 | 16,04% |
| AB Rugosa Invest | 2 375 995 | 10,47% |
| BGF Foundation AB | 2 298 500 | 10,13% |
| TIN Ny Teknik | 2 166 570 | 9,55% |
| Mikael Gottschlich | 2 003 290 | 8,83% |
| Alcur Select | 1 684 005 | 7,42% |
| Bank Julius Baer & Co LTD | 785 000 | 3,46% |
| Digital Spine AB | 524 462 | 2,31% |
| Others | 2 077 610 | 9,16% |
| Total | 22 682 820 | 100,0% |
Source: Euroclear per 2023-12-29